Name | OKEKE Benson Chidumuebi | |
Birth | 1935 | Abubor, Nnewichi, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria ![]() |
Gender | Male | |
Also Known As | /Chikwado/ | |
Individual ID | CEE587EECC3D4F509EA638F435020552CE9C | |
Death | 26 SEPT 2019 | Abubor, Nnewichi, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria ![]() |
Burial | 07 Jan 2020 | Abubor, Nnewichi, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria ![]() |
![]() |
Benson Chidumuebi Okeke and Ijeoma Okeke Obituary banner Benson Chidumuebi Okeke and Ijeoma Okeke |
|
Person ID | X420 | Igbo Genealogy |
Last Modified | 21 Oct 2020 |
Father | Chief OKEKE Chief Reuben Onwuakpaoke Egwuonwu b. Abubor Nnewichi, , Nnewi North L.G.A, Anambra State, Nigeria ![]() | |
Mother | OKEKE Mama IJEOMA DORA OGUCHI | |
Marriage | Yes, date unknown | |
Family ID | 20DFFDF0A41346D2A4CCD40AD689C9407159 | |
![]() |
2 brothers and 1 sister | |
Family ID | X419 | Group Sheet | Family Chart |
Family | IGWEBUIKE Ngozi Bridget b. 1944, Okponu, Nnewichi, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria ![]() d. 22 SPET 2019, Abubor, Nnewichi, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria ![]() | |||||||
Marriage | Yes, date unknown | |||||||
Type: Religious | ||||||||
![]() |
Benson Chidumuebi Okeke and Ngozi Bridget Igwebuike, 1944–2019 Wedding Picture |
|||||||
Family ID | E2344BBE47CF44A491130A932B02ABA1D762 | |||||||
Children |
|
|||||||
Photos | ![]() | Benson Chidumuebi Okeke + Ngozi Bridget Igwebuike Benson Chidumuebi Okeke + Ngozi Bridget Igwebuike | ||||||
Family ID | X422 | Group Sheet | Family Chart | ||||||
Last Modified | 21 Oct 2020 |
Photos | ![]() | Benson Chidumuebi Okeke |
![]() | Benson Chidumuebi Okeke and Ijeoma Okeke Obituary banner Benson Chidumuebi Okeke and Ijeoma Okeke | |
![]() | Benson-Chidumuebi-Okeke |