| Name | OKONKWO Veronica Ebere | |
| Birth | August 7 1944 | Umuhai, Awuda, Nnobi, Idemili South L.G.A, Anambra State, Nigeria |
| Gender | Female | |
| Also Known As | /Office/ | |
| Nationality | Nigerian | |
| Married Name | Veronica Ebere /Ifeabunike/ | |
| Individual ID | C190E2F7DADB441BAD2A8B1A78E8F9F90C78 | |
| Death | 25 SEPT 2019 | Umuanuka, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria |
| Veronica Ebere Okonkwo Ifeabunike Obituary Banner |
||
| Person ID | X531 | Igbo Genealogy |
| Last Modified | 20 Sep 2020 | |
| Family | Late Hon. IFEABUNIKE Late Hon. b. Umuanuka Otolo, , Nnewi North L.G.A, Anambra State, Nigeria | |||||||
| Marriage | Yes, date unknown | |||||||
| Family ID | 69C9DD9E60F44EF882E70471A0F19FA1F613 | |||||||
| Children |
|
|||||||
| Family ID | X534 | Group Sheet | Family Chart | ||||||
| Last Modified | 8 Aug 2020 | |||||||
| Sources |
|