
| Name | AGUSIONU Osita | |
| Birth | Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria |
|
| Gender | Male | |
| Individual ID | 6F13D099753C4012A5C5AC1CD16E838C6EA3 | |
| Person ID | X733 | Igbo Genealogy |
| Last Modified | 5 Oct 2020 | |
| Father | AGUSIONU Charles Okonkwo b. Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria | |
| Mother | AGUSIONU Mama Willie b. Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria ![]() d. Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria | |
| Marriage | Yes, date unknown | |
| Family ID | 5B395B4408A04E23A770043B795775B59C0B | |
Siblings |
2 brothers | |
| Family ID | F256 | Group Sheet | Family Chart |
| Family | Citron | |
| Marriage | Yes, date unknown | |
| Family ID | 324BE84656494A4582F66D278D34B8D12F6B | |
| Family ID | X735 | Group Sheet | Family Chart |
| Last Modified | 16 Oct 2020 | |