
| Name | EZEANAOTARIKE first wife | |
| Title | Mrs | |
| Gender | Female | |
| Individual ID | A068D4AD478845208B91CA08796818CC70C2 | |
| Person ID | X814 | Igbo Genealogy |
| Last Modified | 11 Nov 2024 | |
| Family | Ezeanaotarike
Other partners: Mrs EZEANAOTARIKE 2nd wife | |||||
| Marriage | Yes, date unknown | |||||
| Family ID | 4EDFD32809A143718AD6CE30AFE1255EF766 | |||||
| Children |
|
|||||
| Family ID | X808 | Group Sheet | Family Chart | ||||
| Other Spouse | Mrs EZEANAOTARIKE 2nd wife m. Yes, date unknown | |||||
Stepchildren |
1 stepchild | |||||
| Family ID | X813 | Group Sheet | Family Chart | ||||
| Last Modified | 23 Aug 2020 | |||||