
| Name | EJIDIKE Chiemeria | |
| Birth | Okpu-Ifite, Agulu, Anaocha L.G.A, Anambra State, Nigeria |
|
| Gender | Male | |
| Individual ID | BEA04AE16C644991A65A3416FA51B8AD2D4C | |
| Person ID | X851 | Igbo Genealogy |
| Last Modified | 23 Sep 2020 | |
| Father | EJIDIKE Emeka b. Okpu-ifite, Agulu, Anaocha L.G.A, Anambra State, Nigeria | |
| Mother | EJIDIKE Mama Chidera | |
| Marriage | Yes, date unknown | |
| Family ID | 2A506E2BD5CF4FE48F218481D99F0E85AA5C | |
Siblings |
1 brother | |
| Family ID | X849 | Group Sheet | Family Chart |