
| Name | UFELE Jude | |
| Birth | Umuezisinwoke, Dim-Ubana, Oraukwu, Idemili North L.G.A, Anambra State, Nigeria |
|
| Gender | Male | |
| FACT | Anambra State Association Finland | |
| Residence | Helsinki, Finland |
|
| Address: Alppinkatu 2, 00530, Helsinki +358465636977 jude@ckorg@yahoo.com | ||
| Individual ID | 787846A1149341C4AA78FEE672CD1409E5A2 | |
| Person ID | X862 | Igbo Genealogy |
| Last Modified | 25 Aug 2020 | |
| Father | Gabriel UFELE Gabriel b. Umuezisinwoke, Dim-ubana, oraukwu, idemili North L.G.A, Anambra State, Nigeria ![]() d. Umuezisinwoke, Dim-ubana, oraukwu, idemili North L.G.A, Anambra State, Nigeria | |
| Mother | OBODODIKE Felicia uduigwe b. 1930, Ezenaja, Oraukwu, Idemili North L.G.A, Anambra State, Nigeria ![]() d. 2018, Umuezisinwoke, Dim-ubana, oraukwu, Idemili North L.G.A, Anambra State, Nigeria (Age 88 years) | |
| Marriage | Yes, date unknown | |
| Family ID | C374215DB3A84D279C52134A8063339075A1 | |
| Family ID | F556 | Group Sheet | Family Chart |
| Family | UFELE Christiana | |||||||
| Marriage | Yes, date unknown | |||||||
| Family ID | 32A3253015FF44138360E8387D69722717E1 | |||||||
| Children |
|
|||||||
| Family ID | X864 | Group Sheet | Family Chart | ||||||
| Last Modified | 25 Aug 2020 | |||||||