Matches 1 to 30 of 30
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1627 | , Nnewi North L.G.A, Anambra State, Nigeria | I343 | Igbo Genealogy | |
| 2 | 1530 | , Nnewi North L.G.A, Anambra State, Nigeria | I318 | Igbo Genealogy | |
| 3 | I1167 | Igbo Genealogy | |||
| 4 | , Nnewi North L.G.A, Anambra State, Nigeria | X794 | Igbo Genealogy | ||
| 5 | I1344 | Igbo Genealogy | |||
| 6 | I1347 | Igbo Genealogy | |||
| 7 | I942 | Igbo Genealogy | |||
| 8 | I581 | Igbo Genealogy | |||
| 9 | X585 | Igbo Genealogy | |||
| 10 | X588 | Igbo Genealogy | |||
| 11 | I968 | Igbo Genealogy | |||
| 12 | I1160 | Igbo Genealogy | |||
| 13 | I1155 | Igbo Genealogy | |||
| 14 | I1159 | Igbo Genealogy | |||
| 15 | I1165 | Igbo Genealogy | |||
| 16 | I1157 | Igbo Genealogy | |||
| 17 | I1158 | Igbo Genealogy | |||
| 18 | I1161 | Igbo Genealogy | |||
| 19 | 1902 | , Nnewi North L.G.A, Anambra State, Nigeria | I966 | Igbo Genealogy | |
| 20 | , Nnewi North L.G.A, Anambra State, Nigeria | I967 | Igbo Genealogy | ||
| 21 | Oct 18 1999 | , Nnewi North L.G.A, Anambra State, Nigeria | X605 | Igbo Genealogy | |
| 22 | X604 | Igbo Genealogy | |||
| 23 | June 27 1997 | , Nnewi North L.G.A, Anambra State, Nigeria | X606 | Igbo Genealogy | |
| 24 | , Nnewi North L.G.A, Anambra State, Nigeria | I873 | Igbo Genealogy | ||
| 25 | August 26 1970 | , Nnewi North L.G.A, Anambra State, Nigeria | X575 | Igbo Genealogy | |
| 26 | I1173 | Igbo Genealogy | |||
| 27 | , Nnewi North L.G.A, Anambra State, Nigeria | X618 | Igbo Genealogy | ||
| 28 | October 19 1989 | , Nnewi North L.G.A, Anambra State, Nigeria | X615 | Igbo Genealogy | |
| 29 | , Nnewi North L.G.A, Anambra State, Nigeria | X617 | Igbo Genealogy | ||
| 30 | , Nnewi North L.G.A, Anambra State, Nigeria | X616 | Igbo Genealogy | ||
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I971 | Igbo Genealogy | |||
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 17 Aug 2020 | , Nnewi North L.G.A, Anambra State, Nigeria | X742 | Igbo Genealogy | |
| 2 | 17 Aug 2013 | , Nnewi North L.G.A, Anambra State, Nigeria | I1590 | Igbo Genealogy | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Education |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | , Nnewi North L.G.A, Anambra State, Nigeria | I965 | Igbo Genealogy | ||
| 2 | 1922 | , Nnewi North L.G.A, Anambra State, Nigeria | I417 | Igbo Genealogy | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Married |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | , Nnewi North L.G.A, Anambra State, Nigeria | I965 | Igbo Genealogy | ||
| 2 | I969 | Igbo Genealogy | |||
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | AKPUNONU / NWOSU | F344 | Igbo Genealogy | ||
| 2 | OKEKE / Ojukwu | SEPT 22 2012 | , Nnewi North L.G.A, Anambra State, Nigeria | X405 | Igbo Genealogy |