Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | X1860 | Igbo Genealogy | |||
| 2 | Abube Agu, Nando, Anambra East L.G.A, Anambra State, Nigeria | X1872 | Igbo Genealogy | ||
| 3 | Abube Agu, Nando, Anambra East L.G.A, Anambra State, Nigeria | X1861 | Igbo Genealogy | ||
| 4 | I1544 | Igbo Genealogy | |||
| 5 | Abube Agu, Nando, Anambra East L.G.A, Anambra State, Nigeria | X1858 | Igbo Genealogy | ||
| 6 | Abube Agu, Nando, Anambra East L.G.A, Anambra State, Nigeria | X1857 | Igbo Genealogy | ||
| 7 | I1215 | Igbo Genealogy | |||
| 8 | Abube Agu, Nando, Anambra East L.G.A, Anambra State, Nigeria | X1862 | Igbo Genealogy | ||
| 9 | X1856 | Igbo Genealogy | |||
| 10 | Abube Agu, Nando, Anambra East L.G.A, Anambra State, Nigeria | X1870 | Igbo Genealogy | ||
| 11 | I1542 | Igbo Genealogy | |||
| 12 | Abube Agu, Nando, Anambra East L.G.A, Anambra State, Nigeria | X1871 | Igbo Genealogy | ||
| 13 | Abube Agu, Nando, Anambra East L.G.A, Anambra State, Nigeria | X1854 | Igbo Genealogy | ||
| 14 | I1543 | Igbo Genealogy | |||
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Nationality |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | X1860 | Igbo Genealogy | |||
| 2 | Abube Agu, Nando, Anambra East L.G.A, Anambra State, Nigeria | X1872 | Igbo Genealogy | ||
| 3 | Abube Agu, Nando, Anambra East L.G.A, Anambra State, Nigeria | X1861 | Igbo Genealogy | ||
| 4 | Abube Agu, Nando, Anambra East L.G.A, Anambra State, Nigeria | X1858 | Igbo Genealogy | ||
| 5 | Abube Agu, Nando, Anambra East L.G.A, Anambra State, Nigeria | X1862 | Igbo Genealogy | ||
| 6 | Abube Agu, Nando, Anambra East L.G.A, Anambra State, Nigeria | X1870 | Igbo Genealogy | ||
| 7 | Abube Agu, Nando, Anambra East L.G.A, Anambra State, Nigeria | X1871 | Igbo Genealogy | ||
| 8 | Abube Agu, Nando, Anambra East L.G.A, Anambra State, Nigeria | X1854 | Igbo Genealogy | ||