Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1953 | Amatutu village, Agulu, Anaocha L.G.A, Anambra State, Nigeria | X2072 | Igbo Genealogy | |
| 2 | X2071 | Igbo Genealogy | |||
| 3 | X2076 | Igbo Genealogy | |||
| 4 | X2080 | Igbo Genealogy | |||
| 5 | 1955 | Amatutu village, Agulu, Anaocha L.G.A, Anambra State, Nigeria | X2074 | Igbo Genealogy | |
| 6 | 1931 | Amatutu village, Agulu, Anaocha L.G.A, Anambra State, Nigeria | X2068 | Igbo Genealogy | |
| 7 | X2084 | Igbo Genealogy | |||
| 8 | I3659 | Igbo Genealogy | |||
| 9 | X2077 | Igbo Genealogy | |||
| 10 | Amatutu village, Agulu, Anaocha L.G.A, Anambra State, Nigeria | X2090 | Igbo Genealogy | ||
| 11 | X2083 | Igbo Genealogy | |||
| 12 | X2075 | Igbo Genealogy | |||
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
FACT |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I897 | Igbo Genealogy | |||