Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I1234 | Igbo Genealogy | |||
| 2 | I1856 | Igbo Genealogy | |||
| 3 | I598 | Igbo Genealogy | |||
| 4 | I593 | Igbo Genealogy | |||
| 5 | I1351 | Igbo Genealogy | |||
| 6 | Enugu state, Nigeria | X377 | Igbo Genealogy | ||
| 7 | I1585 | Igbo Genealogy | |||
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 11 May 1996 | Enugu State, Nigeria | I499 | Igbo Genealogy | |
| 2 | 31 Jan 2017 | Enugu State, Nigeria | I272 | Igbo Genealogy | |
| 3 | 28 Mar 2014 | Enugu State, Nigeria | I1250 | Igbo Genealogy | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Education |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I1226 | Igbo Genealogy | |||
| 2 | I642 | Igbo Genealogy | |||
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Nationality |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | X1464 | Igbo Genealogy | |||
| 2 | X1889 | Igbo Genealogy | |||
| 3 | I1351 | Igbo Genealogy | |||
| 4 | X1891 | Igbo Genealogy | |||
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Enugu State, Nigeria | X1481 | Igbo Genealogy | ||
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | ANI / OZOKWOR | F368 | Igbo Genealogy | ||
| 2 | ANIH / OBODO | X330 | Igbo Genealogy | ||