Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I1105 | Igbo Genealogy | |||
| 2 | I1106 | Igbo Genealogy | |||
| 3 | 1932 | Ezi Agbaogu, Ezinihitte Mbaise L.G.A, Imo State, Nigeria | I1091 | Igbo Genealogy | |
| 4 | I1093 | Igbo Genealogy | |||
| 5 | I1107 | Igbo Genealogy | |||
| 6 | I1102 | Igbo Genealogy | |||
| 7 | I935 | Igbo Genealogy | |||
| 8 | Ezi Agbaogu, Ezinihitte Mbaise L.G.A, Imo State, Nigeria | I1099 | Igbo Genealogy | ||
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 2003 | Ezi Agbaogu, Ezinihitte Mbaise L.G.A, Imo State, Nigeria | I1101 | Igbo Genealogy | |
| 2 | Ezi Agbaogu, Ezinihitte Mbaise L.G.A, Imo State, Nigeria | I1100 | Igbo Genealogy | ||
| 3 | Ezi Agbaogu, Ezinihitte Mbaise L.G.A, Imo State, Nigeria | I1099 | Igbo Genealogy | ||