Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 14 Aug 1923 | Inyaba Ngo, Umudim, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria | I71 | Igbo Genealogy | |
| 2 | 04 Jun 1921 | Inyaba Ngo, Umudim, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria | I52 | Igbo Genealogy | |
| 3 | 20 Feb 1925 | Inyaba Ngo, Umudim, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria | I49 | Igbo Genealogy | |
| 4 | I62 | Igbo Genealogy | |||
| 5 | I59 | Igbo Genealogy | |||
| 6 | I63 | Igbo Genealogy | |||
| 7 | Inyaba Ngo, Umudim, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria | I88 | Igbo Genealogy | ||
| 8 | Inyaba Ngo, Umudim, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria | I89 | Igbo Genealogy | ||
| 9 | I48 | Igbo Genealogy | |||
| 10 | I60 | Igbo Genealogy | |||
| 11 | Inyaba Ngo, Umudim, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria | I87 | Igbo Genealogy | ||
| 12 | Inyaba Ngo, Umudim, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria | I210 | Igbo Genealogy | ||
| 13 | I61 | Igbo Genealogy | |||
| 14 | I53 | Igbo Genealogy | |||
| 15 | I58 | Igbo Genealogy | |||
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 27 May 2010 | Inyaba Ngo, Umudim, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria | I49 | Igbo Genealogy | |