Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I642 | Igbo Genealogy | |||
| 2 | I969 | Igbo Genealogy | |||
| 3 | Iyi-Enu, Ogidi, Idemili North L.G.A, Anambra State, Nigeria | I1050 | Igbo Genealogy | ||
| 4 | Iyi-Enu, Ogidi, Idemili North L.G.A, Anambra State, Nigeria | X1448 | Igbo Genealogy | ||
| 5 | Iyi-Enu, Ogidi, Idemili North L.G.A, Anambra State, Nigeria | X1446 | Igbo Genealogy | ||
| 6 | Iyi-Enu, Ogidi, Idemili North L.G.A, Anambra State, Nigeria | X1449 | Igbo Genealogy | ||
| 7 | 1923 | Iyi-Enu, Ogidi, Idemili North L.G.A, Anambra State, Nigeria | I1045 | Igbo Genealogy | |
| 8 | Iyi-Enu, Ogidi, Idemili North L.G.A, Anambra State, Nigeria | X1447 | Igbo Genealogy | ||
| 9 | Iyi-Enu, Ogidi, Idemili North L.G.A, Anambra State, Nigeria | I1048 | Igbo Genealogy | ||
| 10 | Iyi-Enu, Ogidi, Idemili North L.G.A, Anambra State, Nigeria | I1046 | Igbo Genealogy | ||
| 11 | Iyi-Enu, Ogidi, Idemili North L.G.A, Anambra State, Nigeria | X1445 | Igbo Genealogy | ||
| 12 | Iyi-Enu, Ogidi, Idemili North L.G.A, Anambra State, Nigeria | I1049 | Igbo Genealogy | ||
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | OBI / OBI | Iyi-Enu, Ogidi, Idemili North L.G.A, Anambra State, Nigeria | F308 | Igbo Genealogy | |