Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1925 | Obiofia Umuenem, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria | X2032 | Igbo Genealogy | |
| 2 | Obiofia Umuenem, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria | X1114 | Igbo Genealogy | ||
| 3 | Obiofia Umuenem, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria | X1115 | Igbo Genealogy | ||
| 4 | I1541 | Igbo Genealogy | |||
| 5 | Obiofia Umuenem, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria | X1116 | Igbo Genealogy | ||
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Nationality |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1925 | Obiofia Umuenem, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria | X2032 | Igbo Genealogy | |
| 2 | Obiofia Umuenem, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria | X1115 | Igbo Genealogy | ||
| 3 | Obiofia Umuenem, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria | X1116 | Igbo Genealogy | ||
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Obiofia Umuenem, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria | X2034 | Igbo Genealogy | ||