Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 04 Nov 1963 | Onitsha, Onitsha North L.G.A, Anambra State, Nigeria | I1426 | Igbo Genealogy | |
| 2 | I1300 | Igbo Genealogy | |||
| 3 | I1056 | Igbo Genealogy | |||
| 4 | Onitsha, Onitsha North L.G.A, Anambra State, Nigeria | X1579 | Igbo Genealogy | ||
| 5 | X898 | Igbo Genealogy | |||
| 6 | I1243 | Igbo Genealogy | |||
| 7 | Onitsha, Onitsha North L.G.A, Anambra State, Nigeria | I1807 | Igbo Genealogy | ||
| 8 | X1360 | Igbo Genealogy | |||
| 9 | I897 | Igbo Genealogy | |||
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 22 Nov 2005 | Onitsha, Onitsha North L.G.A, Anambra State, Nigeria | I1426 | Igbo Genealogy | |
| 2 | 10 May 2015 | Onitsha, Onitsha North L.G.A, Anambra State, Nigeria | I503 | Igbo Genealogy | |
| 3 | 18 Nov 2021 | Onitsha, Onitsha North L.G.A, Anambra State, Nigeria | X1973 | Igbo Genealogy | |
| 4 | 01 Sep 2002 | Onitsha, Onitsha North L.G.A, Anambra State, Nigeria | X1350 | Igbo Genealogy | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 21 Mar 2008 | Onitsha, Onitsha North L.G.A, Anambra State, Nigeria | I493 | Igbo Genealogy | |
| 2 | 17 Oct 1986 | Onitsha, Onitsha North L.G.A, Anambra State, Nigeria | X1072 | Igbo Genealogy | |
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Education |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I1284 | Igbo Genealogy | |||
| 2 | I1289 | Igbo Genealogy | |||
| 3 | I1295 | Igbo Genealogy | |||
| 4 | I1576 | Igbo Genealogy | |||
| 5 | I1300 | Igbo Genealogy | |||
| 6 | I1009 | Igbo Genealogy | |||
| 7 | X1126 | Igbo Genealogy | |||
| 8 | I642 | Igbo Genealogy | |||
| 9 | I642 | Igbo Genealogy | |||
| 10 | Between 1933 and 1939 | Onitsha, Onitsha North L.G.A, Anambra State, Nigeria | I493 | Igbo Genealogy | |
| 11 | I1578 | Igbo Genealogy | |||
| 12 | I1294 | Igbo Genealogy | |||
| 13 | I1572 | Igbo Genealogy | |||
| 14 | I1297 | Igbo Genealogy | |||
| 15 | I1565 | Igbo Genealogy | |||
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Height |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | X622 | Igbo Genealogy | |||
| 2 | X633 | Igbo Genealogy | |||
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Ordained |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I302 | Igbo Genealogy | |||
| 2 | 19 Dec 1937 | Onitsha, Onitsha North L.G.A, Anambra State, Nigeria | X1072 | Igbo Genealogy | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Onitsha, Onitsha North L.G.A, Anambra State, Nigeria | I1077 | Igbo Genealogy | ||
| 2 | Onitsha, Onitsha North L.G.A, Anambra State, Nigeria | X2068 | Igbo Genealogy | ||
| 3 | I1133 | Igbo Genealogy | |||
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Weight |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | X622 | Igbo Genealogy | |||
| 2 | X633 | Igbo Genealogy | |||