Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I1548 | Igbo Genealogy | |||
| 2 | 1979 | Umunnamehi, Ihiala L.G.A, Anambra State, Nigeria | I1547 | Igbo Genealogy | |
| 3 | I1871 | Igbo Genealogy | |||
| 4 | X1078 | Igbo Genealogy | |||
| 5 | I1876 | Igbo Genealogy | |||
| 6 | I1869 | Igbo Genealogy | |||
| 7 | I1873 | Igbo Genealogy | |||
| 8 | I1877 | Igbo Genealogy | |||
| 9 | I1872 | Igbo Genealogy | |||
| 10 | I1880 | Igbo Genealogy | |||
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 20 Jun 2021 | Umunnamehi, Ihiala L.G.A, Anambra State, Nigeria | I1547 | Igbo Genealogy | |
| 2 | 26 Jan 2021 | Umunnamehi, Ihiala L.G.A, Anambra State, Nigeria | I1874 | Igbo Genealogy | |