
| Name | OBIAGWU Akuagwu | |
| Gender | Female | |
| Nationality | Awka-Etiti, Idemili South L.G.A, Anambra State, Nigeria |
|
| Nigerian | ||
| Married Name | Akuagwu /Obiagwu/ | |
| Individual ID | 37BC450C1FB24988940CB593FD234D89C423 | |
| Person ID | X1164 | Igbo Genealogy |
| Last Modified | 23 Sep 2020 | |
| Family | Chief OBIAGWU Chief Ogige Chukwu b. Awka-Etiti, Idemili South L.G.A, Anambra State, Nigeria | |||
| Marriage | Yes, date unknown | |||
| Family ID | F2895BCAA91B4493B71790C1CD24766324B8 | |||
| Children |
|
|||
| Family ID | X1162 | Group Sheet | Family Chart | ||
| Last Modified | 18 Sep 2020 | |||