
| Name | REU Serug | |
| Gender | Male | |
| Individual ID | CAE9CFD32E5045BFB1DC7E797AEED1760AF8 | |
| Person ID | I1186 | Igbo Genealogy |
| Last Modified | 22 Apr 2017 | |
| Father | PELEG Reu | |
| Family ID | 9BD9723E365F4E21BF269C9B0B839520874B | |
| Family ID | F350 | Group Sheet | Family Chart |
| Family ID | 807B444B09924A59A4C63DC894D5D965DE39 | |||
| Children |
|
|||
| Family ID | F348 | Group Sheet | Family Chart | ||
| Last Modified | 22 Apr 2017 | |||