
| Name | ESU | |
| Birth | Kwale, Delta State, Nigeria |
|
| Gender | Female | |
| Married Name | /Agboti/ | |
| Individual ID | 9A6B7F8D02794EDCA2D214DD28C3C79663B7 | |
| Person ID | X1568 | Igbo Genealogy |
| Last Modified | 4 Oct 2020 | |
| Family | AGBOTI Okpani Agboti | |||
| Marriage | Yes, date unknown | |||
| Family ID | 808ABD2B6B9E4BA2B27622216C34A0932663 | |||
| Children |
|
|||
| Family ID | X1566 | Group Sheet | Family Chart | ||
| Last Modified | 4 Oct 2020 | |||