
| Name | NNAJIOFOR A | |
| Gender | Female | |
| Individual ID | 14A7E9341FDA4425AA9663F1AADC65A585E94E | |
| Person ID | X2046 | Igbo Genealogy |
| Last Modified | 16 Mar 2024 | |
| Father | EZUKWO Timothy b. Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria | |
| Mother | EZUKWO Virginia Ginikanwa b. 1925, Obiofia Umuenem, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria ![]() d. 07 Nov 2022, Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria (Age 97 years) | |
| Family ID | 2896920313E649C58593D3D4308891077696BE | |
Siblings |
4 brothers | |
| Family ID | X2033 | Group Sheet | Family Chart |