
| Name | SHEM Arpachshad | |
| Birth | 2102 B.C. | Shinar |
| Gender | Male | |
| Also Known As | Cainan | |
| Individual ID | 56A54911D72042AFBDF709BCC75887106CE2 | |
| Death | 1664 B.C. | |
| Person ID | I1193 | Igbo Genealogy |
| Last Modified | 22 Apr 2017 | |
| Father | NOAH Shem b. 2202 B.C., Shulon, East of Eden ![]() d. 1602 B.C., Salem, Jerusalem | |
| Mother | Sedeqetelebab d. Yes, date unknown | |
| Marriage | Yes, date unknown | |
| Family ID | 284CE12633EE402B8BEA89D51E831519A932 | |
| Family ID | F355 | Group Sheet | Family Chart |
| Family ID | 0C22D355E0CE4FC189C22D80F0E6AD7B0A3D | |||
| Children |
|
|||
| Family ID | F354 | Group Sheet | Family Chart | ||
| Last Modified | 22 Apr 2017 | |||