| Name | ANAGO // | |
| Gender | Female | |
| Individual ID | F7E68D86C70D4265851090455CB62D1D31CC | |
| Person ID | I1183 | Igbo Genealogy |
| Last Modified | 10 Nov 2024 | |
| Family | ANAGO Vincent b. Neni, Anaocha L.G.A, Anambra State, Nigeria ![]() d. 29 Dec 1999 | |||||||||||
| Marriage | Yes, date unknown | |||||||||||
| Family ID | 0DBD479C495A44B18A54417BDAC7D38EE156 | |||||||||||
| Children |
|
|||||||||||
| Family ID | F347 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 5 Oct 2020 | |||||||||||
| Photos | Mrs Anago |