
| Name | SALAH Eber | |
| Gender | Male | |
| Individual ID | 55554F91D7CE46258837669771CFA2DF175D | |
| Person ID | I1190 | Igbo Genealogy |
| Last Modified | 22 Apr 2017 | |
| Father | ARPACHSHAD CAINAN Salah d. Yes, date unknown | |
| Family ID | 69B0CE0C0F624064935F471E0F36F9A84597 | |
| Family ID | F353 | Group Sheet | Family Chart |
| Family ID | 9B7DFBC92FB547B5960EA7FBD4FE03DBB21E | |||||
| Children |
|
|||||
| Family ID | F352 | Group Sheet | Family Chart | ||||
| Last Modified | 22 Apr 2017 | |||||