
| Name | OKAFOR Chioma | |
| Birth | Uzoakwa, Ihiala, Ihiala L.G.A, Anambra State, Nigeria |
|
| Gender | Female | |
| Individual ID | 83D00081A94044DB810407454E64938476A9 | |
| Person ID | I1610 | Igbo Genealogy |
| Last Modified | 10 Aug 2020 | |
| Father | OKAFOR Victor Nnamdi b. 25 Dec 1964, Uzoakwa, Ihiala, Ihiala L.G.A, Anambra State, Nigeria ![]() d. 1999, Okija, Ihiala L.G.A, Anambra State, Nigeria (Age 34 years) | |
| Mother | OKAFOR Laurita Nkechi b. Akatta, Oru East L.G.A, Imo State, Nigeria | |
| Marriage | Yes, date unknown | |
| Count of Children | 8 | |
| Family ID | 3FEC348249D5419196EA7AFB6BAE76B80D9F | |
Siblings |
4 sisters | |
| Photos | Victor Nnamdi “Eze Ego” Okafor Family | |
| Family ID | F426 | Group Sheet | Family Chart |
| Family | Oliver | |
| Marriage | Yes, date unknown | |
| Family ID | CDFC34CC99F14AE8AF2E8F6EA6DAE732F8BB | |
| Family ID | F483 | Group Sheet | Family Chart |
| Last Modified | 14 Jun 2017 | |