
| Name | ONOH Christian | |
|
||
| Birth | 27 Apr 1927 | Ngwo, Udi L.G.A, Enugu State, Nigeria |
| Gender | Male | |
| Individual ID | E95D5CC97D534DA79156AC89355781ED45ED | |
| Death | 05 May 2009 | |
| Person ID | I540 | Igbo Genealogy |
| Last Modified | 28 Sep 2020 | |
| Family | ONOH Caroline | |||||||||||||||
| Marriage | Yes, date unknown | |||||||||||||||
| Family ID | 1AE8C5BF37A74C87A6F7B60BA27617F7BBA4 | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F153 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 21 Sep 2020 | |||||||||||||||