| Name | ANAGO Vincent | |
| Birth | Neni, Anaocha L.G.A, Anambra State, Nigeria |
|
| Gender | Male | |
| Individual ID | 7BF1196F78624586BED13E1938EEE99422B6 | |
| Death | 29 Dec 1999 | |
| Person ID | I870 | Igbo Genealogy |
| Last Modified | 5 Oct 2020 | |
| Family | ANAGO // | |||||||||||
| Marriage | Yes, date unknown | |||||||||||
| Family ID | 0DBD479C495A44B18A54417BDAC7D38EE156 | |||||||||||
| Children |
|
|||||||||||
| Family ID | F347 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 5 Oct 2020 | |||||||||||
| Photos | Vincent Anago vintage |