
| Name | EZENWUNNE Chuka | |
| Birth | Ubaha, Nnobi, Idemili South L.G.A, Anambra State, Nigeria |
|
| Gender | Male | |
| Individual ID | F1798604D22044D9A91C2A3ACB81E4A2FE73 | |
| Person ID | X1216 | Igbo Genealogy |
| Last Modified | 20 Sep 2020 | |
| Mother | OKONKWO Theresa Azuka b. 1947, Ubaha, Nnobi, Idemili South L.G.A, Anambra State, Nigeria ![]() bur. 28 Feb 2020, Ubaha, Nnobi, Idemili South L.G.A, Anambra State, Nigeria (Age ~ 73 years) | |
| Family ID | 062640DF05D14A9D801814BFE2CF9CCA8ADF | |
Siblings |
1 brother | |
| Family ID | X1215 | Group Sheet | Family Chart |
| Family | EZENWUNNE Uju | |
| Marriage | Yes, date unknown | |
| Family ID | 866596EE830F4399A327E818AE8DCD1AC981 | |
| Family ID | X1219 | Group Sheet | Family Chart |
| Last Modified | 20 Sep 2020 | |
| Sources |
|