
| Name | ANAGO Chuks Saint | |
| Birth | Neni, Anaocha L.G.A, Anambra State, Nigeria |
|
| Gender | Male | |
| Individual ID | B81EA44E5411434EA7943BA199F13B9B354A | |
| Person ID | X1611 | Igbo Genealogy |
| Last Modified | 5 Oct 2020 | |
| Father | ANAGO Vincent b. Neni, Anaocha L.G.A, Anambra State, Nigeria ![]() d. 29 Dec 1999 | |
| Mother | ANAGO // | |
| Marriage | Yes, date unknown | |
| Family ID | 0DBD479C495A44B18A54417BDAC7D38EE156 | |
Siblings |
2 brothers and 2 sisters | |
| Family ID | F347 | Group Sheet | Family Chart |
| Family | IBEH Azuka | |
| Marriage | Yes, date unknown | |
| Family ID | 0E29F64B386748F5A3535AFB62F41162684C | |
| Family ID | X1613 | Group Sheet | Family Chart |
| Last Modified | 5 Oct 2020 | |