| Name | ANAGO Diamond Onyii | |
| Birth | Neni, Anaocha L.G.A, Anambra State, Nigeria |
|
| Gender | Female | |
| Married Name | Diamond Onyii /Woods/ | |
| Individual ID | C48E116316C54A8A9EC6FA824E71CBA8874D | |
| Person ID | X1615 | Igbo Genealogy |
| Last Modified | 5 Oct 2020 | |
| Father | ANAGO Vincent b. Neni, Anaocha L.G.A, Anambra State, Nigeria ![]() d. 29 Dec 1999 | |
| Mother | ANAGO // | |
| Marriage | Yes, date unknown | |
| Family ID | 0DBD479C495A44B18A54417BDAC7D38EE156 | |
Siblings |
3 brothers and 1 sister | |
| Family ID | F347 | Group Sheet | Family Chart |
| Photos | Diamond Onyii ANAGO |
| Sources |
|