
| Name | ANAGO Geraldine Uju | |
| Gender | Female | |
| Married Name | Geraldine Uju /Elo/ | |
| Individual ID | E24F5638C13D448ABFBE4169A6027411DFCE | |
| Person ID | X1619 | Igbo Genealogy |
| Last Modified | 5 Oct 2020 | |
| Father | ANAGO Vincent b. Neni, Anaocha L.G.A, Anambra State, Nigeria ![]() d. 29 Dec 1999 | |
| Mother | ANAGO // | |
| Marriage | Yes, date unknown | |
| Family ID | 0DBD479C495A44B18A54417BDAC7D38EE156 | |
Siblings |
3 brothers and 1 sister | |
| Family ID | F347 | Group Sheet | Family Chart |
| Sources |
|