
| Name | ANAGO Tony Elo | |
| Birth | Neni, Anaocha L.G.A, Anambra State, Nigeria |
|
| Gender | Male | |
| Individual ID | 9A94AB2BC1D64D088D0869B078BC26F3EB36 | |
| Person ID | X1620 | Igbo Genealogy |
| Last Modified | 5 Oct 2020 | |
| Father | ANAGO Vincent b. Neni, Anaocha L.G.A, Anambra State, Nigeria ![]() d. 29 Dec 1999 | |
| Mother | ANAGO // | |
| Marriage | Yes, date unknown | |
| Family ID | 0DBD479C495A44B18A54417BDAC7D38EE156 | |
Siblings |
2 brothers and 2 sisters | |
| Family ID | F347 | Group Sheet | Family Chart |