| Name | MACAULAY Moses | |
| Birth | Ughelli, Ughelli North L.G.A, Delta State, Nigeria |
|
| Gender | Male | |
| Count of Children | 4 | |
| Individual ID | 16198F81A40E4E9F935ED605D8796E2E973F | |
| Person ID | X1736 | Igbo Genealogy |
| Last Modified | 13 Oct 2020 | |
| Family | Mrs ONYENEKWE Sonia b. Ozalla, Aguluezechukwu, Aguata L.G.A, Anambra State, Nigeria | |||||||
| Marriage | 2002 | |||||||
| Family ID | 2F1B5B1C3FB44E219D4FA69F1A735AACE701 | |||||||
| Children |
|
|||||||
| Family ID | X1737 | Group Sheet | Family Chart | ||||||
| Last Modified | 13 Oct 2020 | |||||||
| Photos | Moses Macaulay |
| Sources |
|