| Name | ANOSIKE Anthony Obiefuna | |
| Nickname | Ekwueme Japan | |
| Birth | 1920 | Okpuno, Otolo, Nnewi North L.G.A, Anambra State, Nigeria |
| Gender | Male | |
| Nationality | Nigerian | |
| Individual ID | E3509BDBCEA244E1A210F2E722AFB349969B | |
| Death | 1999 | Nnewi, Nnewi North L.G.A, Anambra State, Nigeria |
| Person ID | X1776 | Igbo Genealogy |
| Last Modified | 22 May 2023 | |
| Father | ANOSIKE Asomba b. Nnewi, Nnewi North L.G.A, Anambra State, Nigeria | |
| Mother | EJIDIKE Nwaude | |
| Marriage | Yes, date unknown | |
| Family ID | 59F01F0BEB7B44C0A86E69BB4B35D6EC5958 | |
Siblings |
1 brother | |
| Family ID | X1784 | Group Sheet | Family Chart |
| Family 1 | AGBASI Christiana b. 1939, Nnewi North L.G.A, Anambra State, Nigeria ![]() d. 2011, Nnewi (Age 72 years) | |||||||||||
| Marriage | Yes, date unknown | |||||||||||
| Family ID | 4927DC9DF43541DAAFC70D69EDB5A26FCC8F | |||||||||||
| Children |
|
|||||||||||
| Family ID | X1792 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 21 Oct 2020 | |||||||||||
| Family 2 | OKONKWO Adanma Virginia | |
| Family ID | X1775 | Group Sheet | Family Chart |
| Last Modified | 21 Oct 2020 | |
| Photos | Anthony Obiefuna Anosike Anthony Obiefuna Anosike |