
| Name | ANOSIKE Azubuike Frank | |
| Gender | Male | |
| Individual ID | 712428FF2FF54AF999AA1CA2D88EEF5B8D4932 | |
| Person ID | X2026 | Igbo Genealogy |
| Last Modified | 22 May 2023 | |
| Father | ANOSIKE Anthony Obiefuna b. 1920, Okpuno, Otolo, Nnewi North L.G.A, Anambra State, Nigeria ![]() d. 1999, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria (Age 79 years) | |
| Mother | AGBASI Christiana b. 1939, Nnewi North L.G.A, Anambra State, Nigeria ![]() d. 2011, Nnewi (Age 72 years) | |
| Marriage | Yes, date unknown | |
| Family ID | 4927DC9DF43541DAAFC70D69EDB5A26FCC8F | |
Siblings |
1 brother and 3 sisters | |
| Family ID | X1792 | Group Sheet | Family Chart |
| Father | ANOSIKE Anthony Obiefuna b. 1920, Okpuno, Otolo, Nnewi North L.G.A, Anambra State, Nigeria ![]() d. 1999, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria (Age 79 years) | |
| Stepmother | OKONKWO Adanma Virginia | |
| Family ID | X1775 | Group Sheet | Family Chart |