Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | X1790 | Igbo Genealogy | |||
| 2 | 1920 | Okpuno, Otolo, Nnewi North L.G.A, Anambra State, Nigeria | X1776 | Igbo Genealogy | |
| 3 | Okpuno, Otolo, Nnewi North L.G.A, Anambra State, Nigeria | X1795 | Igbo Genealogy | ||
| 4 | Okpuno, Otolo, Nnewi North L.G.A, Anambra State, Nigeria | X1796 | Igbo Genealogy | ||
| 5 | X1787 | Igbo Genealogy | |||
| 6 | X1773 | Igbo Genealogy | |||
| 7 | X1782 | Igbo Genealogy | |||
| 8 | X1788 | Igbo Genealogy | |||
| 9 | X1789 | Igbo Genealogy | |||
| 10 | Okpuno, Otolo, Nnewi North L.G.A, Anambra State, Nigeria | X1794 | Igbo Genealogy | ||
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Nationality |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | X1773 | Igbo Genealogy | |||